| touch screen | Yes |
| noise cancelling | Environmental Noise Cancellation (ENC) |
| bluetooth standard | Bluetooth v5.3 |
| Estimated Battery Life | 3-5 hours |
| Connection | Wireless |
| Waterproof Standard | NO |
| battery capacity(mah) | 200-500mah |
| headphone form factor | In ear |
| Volume Control | Yes |
| battery indicator | Digital Display |
| chipset | SmartLink |
| Battery Charging Time | 1-3 hours |
| material | Plastic, metal |
| wireless delay time | 41-50 ms |
| private mold | Yes |
| color | White, Black |
| model number | KS3002 |
Kingstar Long Battery Life Voice Assistant TWS Compact Design Earbuds Touch Control Wireless earpiece Earphone
Industry-specific attributes
touch screen
Yes
noise cancelling
Environmental Noise Cancellation (ENC)
BT Wireless
Bluetooth v5.3
Estimated Battery Life
3-5 hours





